Score
Score
September 2025 Location
| 力 士 | 初日 | 二日目 | 三日目 | 四日目 | 五日目 | 六日目 | 七日目 | 八日目 | 九日目 | 十日目 | 十一日目 | 十二日目 | 十三日目 | 十四日目 | 千秋楽 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| two highest ranked maegashira wrestlers 【eastern Japan (esp. Kamakura or Edo, from perspective of Kyoto or Nara)】Hakuouho【8 wins and 7 losses】 | 〇 | ● | ● | 〇 | ● | 〇 | 〇 | 〇 | 〇 | ● | ● | ● | 〇 | ● | 〇 | 
| the three highest ranked Maegashira wrestlers 【eastern Japan (esp. Kamakura or Edo, from perspective of Kyoto or Nara)】Atamifuji【5 wins and 10 losses】 | 〇 | ● | ● | ● | ● | ● | 〇 | ● | ● | ● | ● | 〇 | 〇 | ● | 〇 | 
| ozeki-ranked wrester in danger of losing his rank 【west】Kusano【8 wins and 7 losses】 | ● | ● | 〇 | 〇 | ● | ● | 〇 | 〇 | 〇 | ● | 〇 | ● | 〇 | ● | 〇 | 
| a maegashira with nine holes in his head 【eastern Japan (esp. Kamakura or Edo, from perspective of Kyoto or Nara)】Midorifuji【7 wins and 8 losses】 | 〇 | ● | ● | 〇 | ● | ● | ● | ● | 〇 | 〇 | ● | 〇 | 〇 | ● | 〇 | 
| Maegashira#12 【eastern Japan (esp. Kamakura or Edo, from perspective of Kyoto or Nara)】Takerufuji【0 wins, 0 losses, 15 rests】 | や | や | や | や | や | や | や | や | や | や | や | や | や | や | や | 
| three-time grand champion's 60th birthday ring-entering ceremony 【west】Nishikifuji【11 wins and 4 losses】 | 〇 | 〇 | ● | 〇 | ● | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ● | 〇 | 〇 | ● | 
| #12 in the Juryo system 【eastern Japan (esp. Kamakura or Edo, from perspective of Kyoto or Nara)】Takarafuji【5 wins and 10 losses】 | ● | ● | 〇 | ● | 〇 | ● | 〇 | 〇 | ● | ● | ● | ● | 〇 | ● | ● | 
| wrestler ranked third in makushita division 【eastern Japan (esp. Kamakura or Edo, from perspective of Kyoto or Nara)】Matsui【3 wins and 4 losses】 | や | 〇 | や | ● | 〇 | や | や | 〇 | や | ● | ● | や | や | ● | や | 
| referee officiating at bouts of rank-and-file wrestlers in the highest division 【eastern Japan (esp. Kamakura or Edo, from perspective of Kyoto or Nara)】Seihakuhou【5 wins and 2 losses】 | ● | や | 〇 | や | や | ● | や | 〇 | や | 〇 | 〇 | や | や | 〇 | や | 
| the twelve highest ranked makushita wrestlers 【eastern Japan (esp. Kamakura or Edo, from perspective of Kyoto or Nara)】Satorufuji【3 wins and 4 losses】 | ● | や | や | 〇 | ● | や | や | 〇 | や | ● | ● | や | 〇 | や | や | 
| the twelve highest ranked makushita wrestlers 【west】Tenshouhou【4 wins and 3 losses】 | や | 〇 | 〇 | や | ● | や | ● | や | 〇 | や | ● | や | 〇 | や | や | 
| referee officiating at bouts of rank-and-file wrestlers in the highest division 【eastern Japan (esp. Kamakura or Edo, from perspective of Kyoto or Nara)】Enhou【5 wins and 2 losses】 | 〇 | や | 〇 | や | ● | や | ● | や | 〇 | や | 〇 | や | や | や | 〇 | 
| third column, #12 【west】Senshouhou【2 wins and 5 losses】 | や | ● | ● | や | 〇 | や | や | ● | 〇 | や | ● | や | ● | や | や | 
| third column, #12 【west】Kawazoe【0 wins, 0 losses, 7 rests】 | や | や | や | や | や | や | や | や | や | や | や | や | や | や | や | 
| third column #4 【west】Suzunofuji【3 wins and 4 losses】 | ● | や | 〇 | や | や | ● | や | 〇 | や | 〇 | や | ● | ● | や | や | 
| Third column, 61st page 【eastern Japan (esp. Kamakura or Edo, from perspective of Kyoto or Nara)】Yumenofuji【6 wins and 1 loss】 | や | ● | や | 〇 | 〇 | や | 〇 | や | 〇 | や | や | 〇 | や | や | 〇 | 
| 3rd column, #62 【eastern Japan (esp. Kamakura or Edo, from perspective of Kyoto or Nara)】Oonokura【4 wins and 3 losses】 | 〇 | や | や | ● | や | ● | ● | や | や | 〇 | や | 〇 | や | 〇 | や | 
| 3rd Dan. #72 【eastern Japan (esp. Kamakura or Edo, from perspective of Kyoto or Nara)】Chura【5 wins and 2 losses】 | や | ● | や | ● | 〇 | や | 〇 | や | や | 〇 | 〇 | や | や | や | 〇 | 
| conjugation (inflection, declension) of ichidan verbs ending in "iru 【west】Sachinofuji【3 wins and 4 losses】 | 〇 | や | や | ● | や | 〇 | ● | や | ● | や | や | 〇 | や | ● | や | 
| referee officiating the second lowest sumo division 【eastern Japan (esp. Kamakura or Edo, from perspective of Kyoto or Nara)】Masakifuji【3 wins and 4 losses】 | や | ● | 〇 | や | や | ● | や | ● | や | 〇 | 〇 | や | ● | や | や | 
| the first two paragraphs of #3 【eastern Japan (esp. Kamakura or Edo, from perspective of Kyoto or Nara)】Minorufuji【5 wins and 2 losses】 | ● | や | や | 〇 | や | 〇 | 〇 | や | や | 〇 | 〇 | や | ● | や | や | 
| the first #9 in a sequence of two 【eastern Japan (esp. Kamakura or Edo, from perspective of Kyoto or Nara)】Ayanofuji【5 wins and 2 losses】 | や | 〇 | 〇 | や | 〇 | や | 〇 | や | ● | や | 〇 | や | や | や | ● | 
| the first and second rows of a kabuki play 【west】Kazunofuji【4 wins and 3 losses】 | や | 〇 | ● | や | や | ● | 〇 | や | 〇 | や | 〇 | や | や | や | ● | 
| the first #9 in the second column 【west】Mitsurufuji【0 wins and 7 losses】 | ● | や | や | ● | ● | や | や | ● | ● | や | ● | や | ● | や | や | 
| the #5 #7 in the first two chapters 【eastern Japan (esp. Kamakura or Edo, from perspective of Kyoto or Nara)】Mimurodake【3 wins and 4 losses】 | や | ● | ● | や | 〇 | や | ● | や | 〇 | や | ● | や | や | や | 〇 | 
| (the 61st #12 in the first two chapters of a book) 【west】Komanofuji【2 wins and 5 losses】 | や | ● | ● | や | 〇 | や | ● | や | や | ● | ● | や | や | 〇 | や | 
| the #5 in the first two chapters 【west】Tsubakifuji【4 wins and 3 losses】 | や | ● | や | 〇 | や | ● | 〇 | や | や | ● | 〇 | や | 〇 | や | や | 
| the first two stages of a play, the second two stages #12 【west】Tsurunofuji【4 wins and 3 losses】 | ● | や | 〇 | や | や | 〇 | や | ● | や | 〇 | や | ● | や | 〇 | や | 
| the first two stages, the 88th 【west】Aoifuji【0 wins, 0 losses, 7 rests】 | や | や | や | や | や | や | や | や | や | や | や | や | や | や | や | 
| the #9 in the first two chapters 【eastern Japan (esp. Kamakura or Edo, from perspective of Kyoto or Nara)】Masarufuji【2 wins and 5 losses】 | や | ● | や | ● | ● | や | や | 〇 | や | ● | ● | や | や | や | 〇 | 
| the first two paragraphs of a nursery rhyme 【eastern Japan (esp. Kamakura or Edo, from perspective of Kyoto or Nara)】Miyafuji【0 wins, 0 losses, 7 rests】 | や | や | や | や | や | や | や | や | や | や | や | や | や | や | や | 
| best item one has ever seen (esp. in a theater or kabuki performance) 【west】Amanofuji【0 wins, 0 losses, 7 rests】 | や | や | や | や | や | や | や | や | や | や | や | や | や | や | や | 
| the first #5 in a sequence of 25 【eastern Japan (esp. Kamakura or Edo, from perspective of Kyoto or Nara)】Usagifuji【2 wins and 5 losses】 | や | 〇 | ● | や | や | ● | ● | や | ● | や | ● | や | 〇 | や | や | 
〇… 勝 ●… 負 □… 不戦勝 ■… 不戦敗 や… 休み ×… 引分 △… 痛分 -… 取組なし(幕下以下)